Products
- Industrial Chiller[10]
- Industrial Freezer[6]
- Cooling Tower[9]
- Cold Room[8]
- Other Food Processing Machinery[1]
- Ice Machine[10]
Contact Us
- Contact Person : Ms. Wu Emily
- Company Name : Wenzhou Xinzhou Refrigeration Equipment Co., Ltd.
- Tel : 86-577-86197199
- Fax : 86-577-86731577
- Address : Zhejiang,Wenzhou,No.417Xiajin Road Jinzhu Industrial area Ouhai, Wenzhou,China
- Country/Region : China
- Zip : 325000
Cooling Tower
Product Detailed
Related Categories:Cooling Tower
Xinzhou cooling tower shell is made of FRP,it can resist the eroison of natural factors and chemical substancess.
1:A film of the twill weave,used for water circulation and cool wind in the heat of the contact and exchange,Keep the pagoda within the more reasonable,the air resistance to the minimum,the use of import materials production of a leaf shape ;electrical work more smoothly and lowered his voice,dramatically improving the efficiency of cooling .
2:T cooling tower shell is made of FRP,it can resist the eroison of natural factors and chemical substancess,To make it more rugged.
MODEL | Water flow(m3/h) | Diameter(mm) | theory air volume(m3/h) | current(A) | power(kw) | Heigh(mm) | Dmax(mm) | Net weight(kg) | function weight(kg) | Water inlet(mm) | Water outlet(mm) | |||||||||||||
XZ-8T | 6.23 | 584 | 3400 | 0.8 | 0.18 | 1500 | 950 | 133 | 48 | 48 | ||||||||||||||
XZ-10T | 8.81 | 584 | 4500 | 0.8 | 0.18 | 1680 | 950 | 56 | 139 | 48 | 48 | |||||||||||||
XZ-16T | 11.7 | 584 | 5700 | 0.8 | 0.18 | 1750 | 1120 | 200 | 60 | 60 | ||||||||||||||
XZ-18T | 15 | 760 | 9100 | 1.4 | 0.37 | 1860 | 1160 | 110 | 219 | 60 | 60 | |||||||||||||
XZ-20T | 16 | 760 | 10000 | 1.4 | 0.37 | 2050 | 1400 | 115 | 265 | 60 | 60 | |||||||||||||
XZ-25T | 20 | 760 | 11300 | 1.4 | 0.37 | 2150 | 1420 | 140 | 300 | 60 | 60 | |||||||||||||
XZ-30T | 25 | 760 | 15000 | 2 | 0.55 | 2270 | 1600 | 160 | 364 | 60 | 60 | |||||||||||||
XZ-40T | 30 | 884 | 17000 | 2.6 | 0.75 | 2280 | 1850 | 165 | 369 | 90 | 90 | |||||||||||||
XZ-50T | 40 | 884 | 21000 | 2.6 | 0.75 | 2300 | 1860 | 170 | 380 | 90 | 90 | |||||||||||||
XZ-60T | 50 | 884 | 23000 | 2.6 | 1.1 | 2700 | 2250 | 175 | 405 | 90 | 90 | |||||||||||||
XZ-70T | 60 | 1190 | 28000 | 4.4 | 1.1 | 2950 | 2280 | 191 | 630 | 110 | 110 | |||||||||||||
XZ-80T | 70 | 1190 | 33000 | 5.2 | 1 | 3000 | 2300 | 230 | 730 | 110 | 110 | |||||||||||||
XZ-100T | 80 | 1470 | 45000 | 7.7 | 1.5 | 3150 | 2400 | 607 | 1023 | 110 | 110 | |||||||||||||
XZ-125T | 125 | 1800 | 5700 | 8.8 | 2.2 | 3700 | 3350 | 695 | 1130 | 125 | 125 | |||||||||||||
Cooling Tower